Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1x1 | Bed/Bath1 / 1 | 506Square Foot | Monthly Rent$1,480 | Deposit$400 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2x1.5 Townhouse | Bed/Bath2 / 1.5 | 900Square Foot | Monthly Rent$2,320 | Deposit$500 | 1 Available | ||
Floor Plan2x1 Duplex B | Bed/Bath2 / 1 | 950Square Foot | Monthly Rent$2,420 | Deposit$500 | 1 Available | ||
Floor Plan2x1 Duplex C | Bed/Bath2 / 1 | 950Square Foot | Monthly Rent$2,420 | Deposit$500 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3x1.5 Townhouse | Bed/Bath3 / 1.5 | 1,100Square Foot | Monthly Rent$2,795 | Deposit$700 | 1 Available | ||
Floor Plan3x2 Duplex F | Bed/Bath3 / 2 | 1,400Square Foot | Monthly Rent$3,235 | Deposit$700 | 1 Available | ||
Floor Plan3x2 Duplex G | Bed/Bath3 / 2 | 1,400Square Foot | Monthly Rent$3,235 | Deposit$700 | 1 Available | ||
Floor Plan3x2.5 Townhouse Duplex | Bed/Bath3 / 2.5 | 1,700Square Foot | Monthly Rent$3,335 | Deposit$700 | 1 Available | ||
(All rates are subject to change.)